Dedusting System and Engineering
Electric Arc Furnace
Submerged Arc Furnace
LF Steel Ladle Finery Furnace
LFV Ladle Refine Furnace
Tel: 0086-029-88313376
        0086-029-88311022
Fax: 0086-029-88313376
E-mail: xa88313376@126.com
Add: 17th Floor,Van Metropolis,No.35,Tangyan Road,Xi'an High-Tech Zone,Xi'an,China.
   
 
Your position:homepage >> product >> Electric Arc Furnace
EA Steel-making Electric Arc Furmace Parameter
View:1058  Datetime:2011-04-26 10:20:43


Type Nominal Capacity        (t) Size of Furnace Body And Transformer Room (mm)                   Hopper       Crown Block      
    A B C D E F G H J I Inside Capacity (m3) K L M Crane Ladle   Charge Crown Block  
                                Major Assistant Major Assistant
EA-215 2 1500 3000 1500 1000 4500-5000 6000 7000 8200 9300 5400 2 1250 2350 3050 5 2 5 3
EA-245 3 1700 3200 1600 1400 5000-5500 6500 7500 8280 9370 5910 4 1500 2550 3450 7.5 2.5 8 3
EA-275 5 1700 3200 1600 1400 5000-5500 6500 7500 8320 9400 6270 5 1700 2750 3700 10 3 10 4
EA-305 8 1700 3900 1700 1900 5500-6000 7000 8000 8370 9540 6430 7 2000 2750 3850 20 7.5 12.5 5
EA-335 10 1700 3900 1700 1900 5500-6000 7500 8500 8390 9700 6940 10 2250 2900 4300 20 7.5 16 7.5
EA-365 15 2600 5100 2700 3000 6000-6500 8000 9000 8400 9980 7350 14 2500 3200 4600 30 10 25 7.5
EA-395 20 2800 5300 2800 3200 6500-7000 10000 12000 8510 10100 7600 16 2650 3250 4750 40 15 31.5 10
EA-410 25 2800 5500 2800 3200 7000-8000 10000 12000 8500 10100 7910 19 2850 3400 5000 50 15 31.5 10
EA-460 30 3200 5900 2900 3400 7500-8500 10000 12000 9940 11800 8480 23 3000 3550 5400 60 20 40 15
EA-500 40 3250 6400 3200 3600 8000-9000 10000 12000 9990 11900 8810 29 3400 3700 5650 80 20 50 20
EA-520 50 3500 6500 3300 3950 8000-9000 10000 12000 9940 11900 9100 35 3700 3800 5900 100 30 63 25
EA-550 60 3550 7200 3600 4250 8500-9500 10000 12000 10000 12000 9510 41 3950 3950 6200 120 30 80 25
EA-580 70 3700 7200 3800 4450 9000-10000 10000 12000 10100 12100 9870 47 4200 4050 6450 150 40 80 30
EA-610 80 3900 7400 4000 4650 9500-10000 11000 12000 10100 12200 10180 55 4500 4200 6650 150 40 100 40
EA-630 100 4100 7500 4100 4750 10000-10500 11000 12000 11000 13200 10700 63 4600 4350 7000 200 50 125 50
EA-680 125 4300 7600 4200 4850 10000-11000 11000 12000 11400 13500 10900 72 5000 4400 7300 200 50 125 50
EA-760 200 4500 8500 4500 5450 10500-12000 12000 13000 12100 14400 11790 100 5600 4700 8150 300 60 160 60

   
Copyright reserved:Shaanxi Autlong Environmental Engineering Co.,Ltd.   Tel:0086-029-88313376  0086-029-88311022   Fax:0086-029-88313376
Add:17th Floor,Van Metropolis,No.35 Tangyan Road,Xi'an High-Tech Zone,Xi'an,China.   E-mail:xa88313376@126.com